Northern Rukongai
| District # | District Name | Notable Events | Current Status | District Size |
| 1 | Komakaitana (細かい棚, Fine Ledge) | Functional / Inhabited | Small | |
| 2 | Natsukashii (懐かしい, Fond Memory) | Functional / Inhabited | Small | |
| 3 | Midorine (緑根, Green Root) | Functional / Inhabited | Small | |
| 28 | Murasakikiri (紫霧, Purple Mist) | Furuguchi Ancestral Home | Lawless / Inhabited | Small |
| 79 | Kusajishi (草鹿, Grass Deer) | Lawless / Inhabited | Enormous | |
| 80 | Zaraki (更木, New Tree) | Lawless / Inhabited | Enormous |
Southern Rukongai
| District # | District Name | Notable Events | Current Status | District Size |
| 1 | Yōsai (要塞, Fortress) | Functional / Inhabited | Small | |
| 42 | Kodaikemono (古代獣, Ancient Beast) | Komamura Ancestral Home | Lawless / Inhabited | Medium |
| 57 | Jigokukairō (地獄回廊, Hell's Corridor) | Lawless / Inhabited | Medium | |
| 58 | Kuroihashi (黒い橋, Black Bridge) | Lawless / Inhabited | Medium | |
| 65 | Han'ei (繁栄, Prosperity) | Lawless / Inhabited | Large | |
| 78 | Inuzuri (戌吊, Hanging Dog) | Lawless / Inhabited | Large |
Western Rukongai
| District # | District Name | Notable Events | Current Status | District Size |
| 1 | Junrinan (潤林安, Lush Forest Peace) | Functional / Inhabited | Small | |
| 3 | Hokutan (北端, North End) | Functional / Inhabited | Small | |
| 4 | Karyū (下流, Downstream) | Higasa Estate | Functional / Inhabited | Small |
| 10 | Aoihana (青い花, Blue Flower) | Lawless / Inhabited | Small | |
| 30 | Okashikuni (お菓子国, Candyland) | Lawless / Inhabited | Small | |
| 32 | Hokuseikawa (北西川, Northwest River) | Lawless / Inhabited | Medium | |
| 48 | Semariyami (迫り来る闇, Looming Darkness) | Lawless / Inhabited | ||
| 77 | Sōshō (創傷, Wound) | Lawless / Wasteland | Large | |
| 80 | Tamaya (霊屋, Mausoleum) | Lawless AS HELL / Inhabited | Enormous |
Eastern Rukongai
| District # | District Name | Notable Events | Current Status | District Size |
| 3 | Museigen (無制限, Limitless) | Functional / Inhabited | Small | |
| 31 | Rōrōkon (朗朗圏, Roaring Circle) | Harai Compound | Functional / Inhabited | Small |
| 64 | Sabitsura (錆面, Rusted Face) | Lawless / Inhabited | Large | |
| 76 | Sakahone (逆骨, Reverse Bone) | Lawless / Inhabited | Large | |
| 78 | Ichirin (一輪; One Flower) | Lawless / Wasteland | Enormous | |
| 79 | Shinsha (神社, Shrine) | Lawless / Inhabited | Large |
| Small | Less than 50 sq miles |
| Medium | Between 50 and 150 sq miles |
| Large | Between 150 and 400 sq miles |
| Enormous | Greater than 400 sq miles |
Last edited by a moderator: